Parcel 00-00-057-000-09958-026
Owners
BUSHMAN RICHARD W
BUSHMAN TERESA A
BUSHMAN TERESA A
29 ONEALS WAY
CRAWFORDVILLE, FL 32326
Parcel Summary
Location | 29 ONEALS WAY CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 2 |
Acreage | 5.0000 |
Range | 57 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
P-2-6-M-13 5 AC M/LUNRECD. HERITAGE ACRES
OR 177 P 153 OR 317 P 304
OR 1258 P 860 MARRIAGE CERT
TRACY LEE PHILLIPS
FKA TRACY LEE O'NEAL
OR 1254 P 821 OR 1290 P 391
Value History
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Total Building Value | $117,254 | $100,801 | $0 | $0 |
Total Extra Features Value | $6,518 | $6,720 | $0 | $0 |
Land Value | $75,000 | $75,000 | $75,000 | $37,500 |
Ag Land Value | $0 | $0 | $0 | $0 |
Market Value | $198,772 | $182,521 | $75,000 | $37,500 |
Assessed Value | $153,644 | $149,314 | $75,000 | $37,500 |
Exempt Value | $55,722 | $55,000 | $0 | $0 |
Taxable Value | $97,922 | $94,314 | $75,000 | $37,500 |
SOH Portability | $45,128 | $33,207 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1290/0391 | 2022-11-01 | Q | 01 | Warranty Deed | Vacant | $85,000 | Grantor: PHILLIPS TRACEY LEE Grantee: BUSHMAN RICHARD W & TERESA A |
QC 1254/0821 | 2022-03-07 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: PHILLIPS TRACEY LEE Grantee: PHILLIPS TRACEY LEE |
QC 0317/0304 | 1998-01-26 | U | Quit Claim Deed | Improved | $100 |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
CE | Ceiling | 08 | 8 FT |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 12 | AVERAGE |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 5.00 | 5.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 09, 2025.